| 12:15-13:15 | Registration and light lunch | ||
| 13:15-13:30 | Welcome to Bayes Innovate Aurore Hochard, Head of Entrepreneurship & Prof André Spicer, Executive Dean at Bayes Business School | ||
| 13:30-14:00 | Introductory Keynote | ||
| Conference splits into Panels/Talks/Workshops | |||
14:15-15:00 | Panel (1A)Fintechs leveraging AI in pursuit of our (human) well-being Moderator Sanchit Dhote, Investment Manager at Outward VC Is AI a friend or a foe? What about the perspective when AI is used in relation to our well-being? Especially mental well-being? AI can do amazing things and create efficiencies. But is it already good enough to help us live better lives and not crate damage related to biases, exploitation, and harm? | ||
Workshop (1B)Harnessing AI: Empowering Entrepreneurs for Success (Session 1) This workshop will provide an opportunity for sharing knowledge, experience and applications of AI in the entrepreneurship space. Working with others, you will find out what your personal best use of AI could be: where it might help and where it might get in the way; where AI can do the job, and where you might prefer to keep the humans in control. | |||
Talk (1C)AI and new business models | |||
| 15:00-15:15 | Short Break | ||
15:15-16:00 | Panel (2A)AI adoption: Why and how to integrate and promote AI tools in organisations | ||
Workshop (2B)Harnessing AI: Empowering Entrepreneurs for Success (Session 2) How is AI affecting the way entrepreneurs work and operate? This workshop will provide an opportunity for sharing knowledge, experience and applications of AI in the entrepreneurship space. Working with others, you will find out what your personal best use of AI could be: where it might help and where it might get in the way; where AI can do the job, and where you might prefer to keep the humans in control. | |||
Talk (2C)Discover how AI can uplift innovation at work and accelerate your objectives This ground-breaking app is presented by Neil Maiden, Professor of Digital Creativity and Director of the National Centre for Creativity enabled by AI. | |||
| 16:00-16:15 | Short Break | ||
| 16:15-17:00 | How have Data and Machine Learning changed the way we do business? Dr Dimitris Paraskevopoulos, Reader in Operations and Supply Chain Management, Bayes Business School This interactive talk will be based on real business cases from different sectors to showcase the power of data and machine learning and demonstrate how to apply analytics tools to make data-informed business decisions. | ||
| 17:00-18:00 | Networking over drinks and nibbles | ||
Don’t set the description to the same text as the asset name. The description should add further explanation, not repeat what the user already knows.
Descriptions should be written as one or more proper sentences, starting with a capital letter and ending with a full stop, exclamation mark, or question mark.